|
|
VDM700SW (SEAWOLF module)
|
|
|
3-Axis Mini Vandal Dome
![]() |
- SEAWOLF 1/3" High Sensitivity Digital Sensor
- High Resolution : 690TVL Effective
- Min. Illumination : 0.1 Lux
- Sens Up (2x- 32x)
- Powerful WDR (Wide Dynamic Range)
- Digital Day & Night for surveillance 24 hours
- Private Masking (12 Zones)
- Motion Detection
- OSD for user convenience
- Digital Pan / Tilt / Zoom (8x)
- IP66


| ITEM | VDM-700SW |
| Power Consumption | DC12V Only (Max.150mA) |
| Image Sensor | PIXIM 1/3" High Sensitivity Digital Sensor |
| Effective Pixels | 758(H) x 540(V) |
| Horizontal Resolution | 690TVL Effective |
| Dynamic Range | 120dB(Max). 1 02dB(Typical) |
| S/N Ratio | More than 50dB |
| Min. Illumination | 0.1 Lux |
| Day & Night | Auto / Color / BIW |
| White Balance | ATW I/AWB / Indoor / Outdoor / Manual |
| WBRange | 2000°K~11,0000°K |
| Shutter Speed | up to 1/30, 720 sec |
| Sens-up | Auto / Off (Selectable x2 - x32) |
| Privacy Masking | 12 Zones |
| Remote Control | RS-485 available |
| AGC | Low / Auto / High / Off |
| Image Flip | Horizontal and Vertical |
| Sync. System | Internal / Line Lock |
| Video Output | Composite video output 75 ohm terminated |
| Digital VIdeo Outputs | 8 / 1 O-bit ITU656 |
| Camera ID | On / Off |
| OSD | Built-in |
| Operating Humidity | 30%-90% RH |
| Operating Temp. | -10° C to 50° |
| Weight | Approx. 400g |
| Dimension | 82.4mm(W) x 66.4mm(L) |
| Housing material | Vandal-Resistant |




